| basic data: | |
| make | BYD |
| model | Yuan plus |
| car type | SUV |
| CLTC endurance | 430km |
| fast charge time | 0.5h, 80% |
| slow charge time | 7. 13h |
| max power | 150kw/204hp |
| max torque | 310N.m |
| overalls | 4455x1875x1615mm |
| max speed | 160km/h |
| 0~ 100km/h acceleration time | 7.3s |
| car body: | |
| wheelbase | 2720mm |
| curb weight | 1625kg |
| full load weight | 2000kg |
| motor: | |
| quantity | one unit |
| mounting | front |
| battery type | lithium iron phosphate |
| battery capacity | 49.92kwh |
| chassis: | |
| drive | FF |
| front suspension | Mcpherson independent |
| rear suspension | multilink independent |
| wheels & brake: | |
| front brake | vented disc |
| rear brake | disc |
| parking brake | electronic |
| tyres | 215/60 R17 |
| backup tyre | no |