



| basic data: | |
| make | AUDI |
| model | Q4 e-tron |
| car type | compact SUV |
| CLTC range | 605km |
| fast charging time | 0.68h, 80% |
| slow charging time | 12h |
| max power | 150kw/204hp |
| max torque | 310N.m |
| overalls | 4588x1865x1626mm |
| seats | 5 |
| max speed | 160km/h |
| 0~100km/h acceleratin time | 8.8s |
| car body: | |
| wheelbase | 2765mm |
| minimum ground clearance | 154mm |
| rear trunk volume | 520L |
| curb weight | 2160kg |
| full load weight | 2640kg |
| motor: | |
| number | one |
| mounting | rear |
| battery type | ternary lithium |
| battery capacity | 84.8kwh |
| chassis: | |
| drive | RR |
| front suspension | Mcpherson |
| rear suspension | multi-link |
| wheel brake: | |
| front brake | vented disc |
| rear brake | drum |
| parking brake | 235/55 R19 |
| tyres | 255/50 R19 |
| backup tyre | no. |
| other important features | |
| active brake | yes |
| front collision warning | yes |
| sunroof | openable panoramic |
| rear trunk | electric |
| no-key start | yes |
| remote start | yes |
| battery pre-warm | yes |
| steering gear | yes |
| lights | LED |
| automatic high beam | yes |
| ambient atmospher lighting | multi-color |
| A/C | automatic |